Coastal Charm Meets Relaxed Luxury
Just steps from the Atlantic and directly across from Pompano Beach, Club Wyndham Santa Barbara captures the essence of a South Florida seaside escape. Rising ten stories over the scenic Intracoastal Waterway, this intimate resort neighbors the picturesque marina—home to Serenity Yacht Cruises—and offers easy access to the area’s top attractions and vibrant Fort Lauderdale scene.
Enjoy your choice of studio, one-, or two-bedroom suites, each designed with both relaxation and convenience in mind.
Suites range from 500 to 1,200 sq ft and include:
Studio Suite (Sleeps 4): Queen bed + queen sleeper sofa
One Bedroom Suite (Sleeps 4–6): King bed + queen sleeper sofa in both bedroom and living room
Two Bedroom Suite (Sleeps 6): Expanded living space and multiple baths
Each suite also features:
A fully equipped kitchen
Whirlpool tub and private balcony
Dining area and multiple flat-screen TVs
In-suite laundry for total convenience
It’s the perfect blend of resort luxury and the familiar comforts of home.
Whether you’re chasing adventure or serenity, the resort offers everything for a memorable stay:
Private beach access at Wyndham Royal Vista across the street
Outdoor pool and hot tub
Fitness center and activities programs
On-site marina with boat rentals and fishing charters
Business center, laundry facilities, and complimentary Wi-Fi
From sun-soaked shores to cultural treasures, explore local gems just minutes away:
Museum of Art & Museum of Discovery and Science in Fort Lauderdale
Premier golf courses for every skill level
Shopping at Las Olas Boulevard and Sawgrass Mills Mall
Butterfly World, a whimsical garden filled with thousands of colorful butterflies
With breathtaking waterway views, beach access, and personalized service, Club Wyndham Santa Barbara invites you to experience sunshine-state leisure at its finest. Whether you’re here to unwind by the pool, sail the Intracoastal, or explore Fort Lauderdale’s vibrant culture, your stay promises to be as relaxing as it is unforgettable.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |